Cape Girardeau (Missouri)
Here is general information about Cape Girardeau in Missouri
Cape Girardeau statistic
Coordinates | 37°18′33″N 89°32′47″W |
Country | United States |
State | Missouri |
Counties | Cape Girardeau, Scott |
Founded | 1793 |
Elevation | 351 ft (107 m) |
Time zone | UTC−6 (CST) |
ZIP Codes | 63701–63703, 63705 |
Area code(s) | 573 |
FIPS code | 29-11242 |
GNIS feature ID | 0731549 |
Website | cityofcapegirardeau.org |
Government (Type) | Council-Manager |
Government (Mayor) | Stacy Kinder |
Government (City) | 29.12 sq mi (75.42 km2) |
Government (Land) | 29.06 sq mi (75.26 km2) |
Government (Water) | 0.06 sq mi (0.15 km2) |
Area (City) | 29.12 sq mi (75.42 km2) |
Area (Land) | 29.06 sq mi (75.26 km2) |
Area (Water) | 0.06 sq mi (0.15 km2) |
Population (2020) (City) | 39,540 |
Population (2020) (Estimate (2021)) | 39,820 |
Population (2020) (Density) | 1,400/sq mi (520/km2) |
Population (2020) (Metro) | 97,699 (US: 362nd |
Other cities info:
Cape Girardeau (/ˈdʒɪˈrɑːrdoʊ/jirr-AR-doh, French: Cap-Girardeau[kap ʒiʁaʁdo] (listen); colloquially referred to as "Cape") is a city in Cape Girardeau and Scott Counties in the U.S. state of Missouri. At the 2020 census, the population was 39,540. The city is the economic center of rural Southeast Missouri and also an emerging college town as the home of Southeast Missouri State University. It is located approximately 100 miles (161 km) southeast of St. Louis and 150 miles (241 km) north of Memphis.